Qualification
- /externalmodules/schedlines/AT/ATW053900/venue.htmlOlympic Stadium - Tuesday, 07 August 2012 10:00
WR72.28
OR71.53
Final
- /externalmodules/schedlines/AT/ATW053100/venue.htmlOlympic Stadium - Thursday, 09 August 2012 21:00
WR72.28
OR71.53
Group A
Order | Bib | Athlete | PB | SB | + |
---|---|---|---|---|---|
1 | 1643 | BICET Nora Aida | 63.32 | 58.82 | + |
2 | 1242 | FERER E SILVA Laila | 60.21 | 60.21 | + |
3 | 1310 | GLEADLE Elizabeth | 61.15 | 61.15 | + |
4 | 1544 | SPOTAKOVA Barbora | 72.28 | 68.73 | + |
5 | 1494 | CRUZ Yanet | 63.50 | 62.75 | + |
6 | 3270 | BORMAN Brittany | 61.51 | 61.51 | + |
7 | 1876 | SAYERS Goldie | 66.17 | 66.17 | + |
8 | 1032 | HARUTYUNYAN Kristine | 59.12 | 59.12 | + |
9 | 1076 | MICKLE Kimberley | 64.12 | 64.12 | + |
10 | 3158 | DOROZHON Marharyta | 61.84 | 61.84 | + |
11 | 2405 | PALAMEIKA Madara | 64.51 | 61.45 | + |
12 | 1968 | STAHL Linda | 66.81 | 64.35 | + |
13 | 2403 | MUZE Lina | 61.04 | 61.04 | + |
14 | 3311 | PATTERSON Kara | 66.67 | 60.49 | + |
15 | 3352 | PARRA Yusbelys | 59.33 | 59.33 | + |
16 | 1395 | ZHANG Li | 64.74 | 64.74 | + |
17 | 1091 | EBERL Elisabeth | 60.07 | 55.80 | + |
18 | 2954 | JELACA Tatjana | 60.89 | 60.89 | + |
19 | 1956 | OBERGFOLL Christina | 70.20 | 67.04 | + |
20 | 1442 | RUIZ Flor | 59.32 | 59.32 | + |
21 | 2935 | RATEJ Martina | 67.16 | 66.24 | + |
Group B
Order | Bib | Athlete | PB | SB | + |
---|---|---|---|---|---|
1 | 1533 | KLIMESOVA Jarmila | 62.60 | 60.96 | + |
2 | 2627 | FRANCO Leryn | 57.77 | 57.77 | + |
3 | 3339 | SVECHNIKOVA Anastasiya | 61.17 | 61.17 | + |
4 | 2054 | JUHASZ Vanda | 59.31 | 59.31 | + |
5 | 3162 | HATSKO Hanna | 61.46 | 61.46 | + |
6 | 2796 | VILJOEN Sunette | 69.35 | 69.35 | + |
7 | 1503 | RIBEAUX Yainelis | 63.18 | 60.70 | + |
8 | 3183 | REBRYK Vira | 66.86 | 66.86 | + |
9 | 2434 | JAKUBAITYTE Indre | 63.65 | 56.88 | + |
10 | 1953 | MOLITOR Kathrina | 64.67 | 63.20 | + |
11 | 1077 | MITCHELL Kathryn | 64.34 | 64.34 | + |
12 | 1737 | UTRIAINEN Sanni | 59.31 | 59.31 | + |
13 | 1995 | LIKA Savva | 63.13 | 59.96 | + |
14 | 2248 | EBIHARA Yuki | 62.36 | 62.36 | + |
15 | 2119 | HJALMSDOTTIR Asdis | 61.37 | 60.54 | + |
16 | 1384 | LU Huihui | 64.95 | 64.95 | + |
17 | 1192 | NOVIK Maryna | 63.25 | 59.83 | + |
18 | 3326 | YURKOVICH Rachel | 61.06 | 61.06 | + |
19 | 2404 | OZOLINA-KOVALA Sinta | 62.53 | 62.53 | + |
20 | 2842 | ABAKUMOVA Maria | 71.99 | 66.86 | + |
21 | 1378 | LI Lingwei | 65.11 | 65.11 | + |
Official Results powered by Atos. Timing and results management by Omega.
* Estimated start time The schedule is subject to change. Order of play to be confirmed.
Credit : london2012
repost : Wiji Astutik
Tidak ada komentar:
Posting Komentar